|
|
| STaC Results |
| Old Time Radio Shows |
| The Great Gildersleeve Marjories Cake |
|
|
| Unit 559 Membership
Ranks are updated quarterly after the 7th of the month Other information is updated monthly | |||
|---|---|---|---|
| Active Members | Master Points | Number | |
| 0-5 | 32 | ||
| 5-20 | 50 | ||
| 20-50 | 96 | ||
| 50-100 | 40 | ||
| 100-200 | 31 | ||
| 200+ | 25 | ||
| 300+ | 0 | ||
| 500+ | 22 | ||
| 500-1000 | 36 | ||
| 1000-2500 | 52 | ||
| 2500-5000 | 21 | ||
| 5000-7500 | 5 | ||
| 7500-10,000 | 2 | ||
| Advanced in Rank | New Rank | ||
| William Renter | Junior Master | ||
| Premi Thomas | Junior Master | ||
| Richard Halverstadt | Sectional Master | ||
| Barbara Leider | Sectional Master | ||
| Brian Butler | Regional Master | ||
| Donald Garner | NABC Master | ||
| Margie Lee | NABC Master | ||
| Ed Black | Silver Life Master | ||
| New Members | |||
| Charles Jarai | |||
| Edward Pearson | |||
| Transferred Out | |||
| Chien-Yao Tseng | Stamford, CT | ||
| May Total Membership 412 | |||
| May 17 - 19 | Temecula Sectional |
| May 25 - 27 | La Jolla Sectional |
| May 27 - Jun 2 | Sacramento Regional |
| Jun 1 - 2 | Balboa Sectional |
| Jun 14 - 16 | Big Bear Sectional |
| Jun 17 - 23 | Las Vegas Regional |
| Jul 1 - 7 | Long Beach Regional |
| Jul 26 - 28 | John Waken Sectional |
| Aug 9 - 11 | Glendale-Verdugo Sectional |
| Aug 27 - Sept 2 | Santa Clara Regional |
| Sept 2 - 8 | Orange County Regional |
| Oct 28 - Nov 3 | Ventura Regional |
| Complete Tournament Calandar | |
| BBO and Championships VuGraph | |
| BridgeBase Movies | |
Scrabble
Free Chess Play
Chess Game - 1
Chess Game - 2
Jigsaw Puzzles
Cryptogram Puzzles
Draw a Cartoon