Welcome to our unit's website!
|
You are Visitor Number 188513
|
|
Roy Wilson -- My email address:
|
Pasadena-San Gabriel Unit 559
Our unit is one of nine in District 23 and we are sanctioned by the American Contract Bridge League. We have an elected board of 12 members that meets monthly and is responsible for unit games and the annual John Waken sectional. There are two clubs in our unit - The San Marino Bridge Club and the Arcadia Bridge Center. Unit Event our next unit game will be on Sunday, November 06. Game time is 1:00. The location is the San Marino Bridge Club - there's a map link below.
Requests for a North/South seating position must be made in advance of the game. 818 370-0977 Our Director is Marie Nimmrich. 626 448-3304 The Board member in charge of the unit game is Richard Halverstadt. 818 370-0977 Call Marie or Richard if you need a partner. |
WEB PAGES ON THIS WEBSITE
| 1 | 2 | 3 | 4 |
| a |
| b |
| c |
| d |
| e |
| f |
| g |
| Unit 559 Membership Report
Ranks are updated quarterly after the 7th of the month Other information is updated monthly | |||
|---|---|---|---|
| Active Members Click the rank below for a list |
Master Points | Number | |
| 0-5 | 41 | ||
| 5-20 | 51 | ||
| 20-50 | 100 | ||
| 50-100 | 45 | ||
| 100-200 | 29 | ||
| 200+ | 24 | ||
| 300+ | 2 | ||
| 500+ | 17 | ||
| 500-1000 | 37 | ||
| 1000+ | 24 | ||
| 1500+ | 25 | ||
| 2500+ | 17 | ||
| 3500+ | 13 | ||
| 5000-7500 | 6 | ||
| 7500-10,000 | 0 | ||
| 10,000+ | 2 | ||
| 10,000++ | 1 | ||
| New Members | |||
| Sarah Deschenes | |||
| Dana Dewberry | |||
| Eileen Read | |||
| Transferred In | |||
| Douglas Campbell | West Los Angeles | ||
| Yunkai Song | Downey Whittier | ||
| Advanced in Rank | New Rank | 6 | |
| Glen Drogan | Junior Master | ||
| Peggy Morgan | Junior Master | ||
| Diane Corwin | Club Master | ||
| Donna Marovish | Club Master | ||
| Mary Brow | NABC Master | ||
| Alex Chen | Bronze Life Master | ||
| October Total Membership 434 | |||
| ACBL Calandar | Fast Tournament Results |
| Oct 7 - 9 | Riverside Sectional |
| Oct 24 - 30 | Ventura Regional |
| Oct 31 - Nov 6 | Modesto Regional |
| Nov 11 - 13 | Oceanside Sectional |
| Nov 12 - 13 | Long Beach Sectional |
| Dec 12 - 18 | Palm Springs Regional |
| Dec 30 - 31 | Dana Harbor Sectional |
| On-Line | BBO and VuGraph |
Bandwidth Test - Site 1
Bandwidth Test - Site 2
Bandwidth Test - Site 3